| Asia Pacific Rally Championship Rally of Rotorua - Round 3 |
Progressive Stage & Overall Classification | |||||||||||||
| Stage 1: Manawahe (21.46kms) | Overall Classification | |||||||||||||
|
WEATHER: Rotorua - very wet - heavy rain @ 0500hrs is easing. Manawahe and Stanley will be very wet. Matawai stages expected to be much better conditions. Car 3 - YANAGISAWA - RETIRED @ Start - Mechanical. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cody Crocker Ben Atkinson |
Subaru Impreza |
15:46.7 | - (81.61) |
1 | 1 | Cody Crocker Ben Atkinson |
N4 | Subaru Impreza |
**** | 15:46.7 | - - |
|
| 2 | 2 | Eli Evans Matt McAdam |
Subaru Impreza |
16:15.2 | +0:28.5 (79.22) |
2 | 2 | Eli Evans Matt McAdam |
N4 | Subaru Impreza |
**** | 16:15.2 | +0:28.5 +0:28.5 |
|
| 3 | 4 | Rifat Sungkar Herkusuna Mohamad |
Mitsubishi Lancer EVO |
16:56.0 | +1:09.3 (76.04) |
3 | 4 | Rifat Sungkar Herkusuna Mohamad |
N4 | Mitsubishi Lancer EVO |
**** | 16:56.0 | +1:09.3 +0:40.8 |
|
| 4 | 5 | Brian Green Fleur Pedersen |
Mitsubishi Lancer EVO 8 |
16:57.5 | +1:10.8 (75.93) |
4 | 5 | Brian Green Fleur Pedersen |
N4 | Mitsubishi Lancer EVO 8 |
**** | 16:57.5 | +1:10.8 +0:01.5 |
|
| 5 | 8 | Subhan Aksa Hade Mkoi |
Mitsubishi Lancer EVO 8 |
17:17.6 | +1:30.9 (74.46) |
5 | 8 | Subhan Aksa Hade Mkoi |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:17.6 | +1:30.9 +0:20.1 |
|
| 6 | 6 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 8 |
17:29.0 | +1:42.3 (73.65) |
6 | 6 | Dermott Malley Linzi Malley |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:29.0 | +1:42.3 +0:11.4 |
|
| 7 | 7 | Fan Fan Jun Wei Fang |
Mitsubishi Lancer EVO 8 |
17:50.3 | +2:03.6 (72.18) |
7 | 7 | Fan Fan Jun Wei Fang |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:50.3 | +2:03.6 +0:21.3 |
|
| Last Updated: Saturday, 27 May 2006 @ 7:46am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |