| Hella International Clubmans Rally of Rotorua |
Progressive Stage & Overall Classification | |||||||||||||
| Stage 1: Manawahe (21.46kms) | Overall Classification | |||||||||||||
|
WEATHER: Rotorua - very wet - heavy rain @ 0500hrs is easing. Manawahe and Stanley will be very wet. Matawai stages expected to be much better conditions. Car 3 - YANAGISAWA - RETIRED @ Start - Mechanical. Car 19 - MARTIN - Puncture. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Matthew Jensen Brett Wright |
Mitsubishi Lancer EVO 6 |
17:13.4 | - (74.76) |
1 | 66 | Matthew Jensen Brett Wright |
CD | Mitsubishi Lancer EVO 6 |
**** | 17:13.4 | - - |
|
| 2 | 64 | Ryan Burley Jason Stringer |
Subaru Impreza WRX-RA |
17:15.0 | +0:01.6 (74.64) |
2 | 64 | Ryan Burley Jason Stringer |
CD | Subaru Impreza WRX-RA |
**** | 17:15.0 | +0:01.6 +0:01.6 |
|
| 3 | 68 | Anton Meier Dave Devonport |
Subaru Impreza |
17:27.7 | +0:14.3 (73.74) |
3 | 68 | Anton Meier Dave Devonport |
CD | Subaru Impreza |
**** | 17:27.7 | +0:14.3 +0:12.7 |
|
| 4 | 61 | Kevin Honiss Malcolm Peden |
Mitsubishi Lancer EVO 5 |
17:30.1 | +0:16.7 (73.57) |
4 | 61 | Kevin Honiss Malcolm Peden |
CD | Mitsubishi Lancer EVO 5 |
**** | 17:30.1 | +0:16.7 +0:02.4 |
|
| 5 | 73 | Callum McInnes Ross Papworth |
Mitsubishi Lancer EVO 6 |
17:42.7 | +0:29.3 (72.70) |
5 | 73 | Callum McInnes Ross Papworth |
CD | Mitsubishi Lancer EVO 6 |
**** | 17:42.7 | +0:29.3 +0:12.6 |
|
| 6 | 62 | Kingsley Jones Len Fisher |
Mitsubishi Lancer EVO 6 |
17:52.1 | +0:38.7 (72.06) |
6 | 62 | Kingsley Jones Len Fisher |
CC | Mitsubishi Lancer EVO 6 |
**** | 17:52.1 | +0:38.7 +0:09.4 |
|
| 7 | 74 | Kirsty Nelson Michelle Brunt |
Mitsubishi Lancer EVO 3 |
17:53.2 | +0:39.8 (71.99) |
7 | 74 | Kirsty Nelson Michelle Brunt |
CD | Mitsubishi Lancer EVO 3 |
**** | 17:53.2 | +0:39.8 +0:01.1 |
|
| 8 | 79 | Andrew Phillips Natasha Oakden |
Subaru Impreza WRX |
17:54.8 | +0:41.4 (71.88) |
8 | 79 | Andrew Phillips Natasha Oakden |
CD | Subaru Impreza WRX |
**** | 17:54.8 | +0:41.4 +0:01.6 |
|
| 9 | 70 | Grant Liston Ross McCorquodale |
Honda Civic Type R |
18:09.0 | +0:55.6 (70.94) |
9 | 70 | Grant Liston Ross McCorquodale |
CC | Honda Civic Type R |
**** | 18:09.0 | +0:55.6 +0:14.2 |
|
| 10 | 65 | Ray Reid Scott Taylor |
Subaru Impreza |
18:13.3 | +0:59.9 (70.66) |
10 | 65 | Ray Reid Scott Taylor |
CD | Subaru Impreza |
**** | 18:13.3 | +0:59.9 +0:04.3 |
|
| 11 | 85 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
18:14.9 | +1:01.5 (70.56) |
11 | 85 | Craig Stevens Chris Alexander |
CG | Ford Escort Mk2 |
**** | 18:14.9 | +1:01.5 +0:01.6 |
|
| 12 | 69 | Hugh Spence Tim Eddington |
Mazda 323 |
18:18.2 | +1:04.8 (70.35) |
12 | 69 | Hugh Spence Tim Eddington |
CE | Mazda 323 |
**** | 18:18.2 | +1:04.8 +0:03.3 |
|
| 13 | 75 | James Lennie Rik Chalmers |
Mitsubishi Lancer EVO 6 |
18:21.1 | +1:07.7 (70.16) |
13 | 75 | James Lennie Rik Chalmers |
CD | Mitsubishi Lancer EVO 6 |
**** | 18:21.1 | +1:07.7 +0:02.9 |
|
| 14 | 89 | Cameron Young Steven Fisher |
Mitsubishi Lancer |
18:24.2 | +1:10.8 (69.97) |
14 | 89 | Cameron Young Steven Fisher |
CE | Mitsubishi Lancer |
**** | 18:24.2 | +1:10.8 +0:03.1 |
|
| 15 | 76 | Simon Bell Warwick Martin |
Subaru Legacy |
18:35.8 | +1:22.4 (69.24) |
15 | 76 | Simon Bell Warwick Martin |
CE | Subaru Legacy |
**** | 18:35.8 | +1:22.4 +0:11.6 |
|
| 16 | 81 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
18:39.7 | +1:26.3 (69.00) |
16 | 81 | Miles McElwain Malcolm Read |
CB | Toyota Corolla AE86 |
**** | 18:39.7 | +1:26.3 +0:03.9 |
|
| 17 | 67 | Steve Cox Tarryn Cox |
Mitsubishi Lancer EVO 3 |
18:42.0 | +1:28.6 (68.86) |
17 | 67 | Steve Cox Tarryn Cox |
CD | Mitsubishi Lancer EVO 3 |
**** | 18:42.0 | +1:28.6 +0:02.3 |
|
| 18 | 77 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
18:46.8 | +1:33.4 (68.56) |
18 | 77 | Brendan Oakden Bryan Pipe |
CD | Subaru Impreza |
**** | 18:46.8 | +1:33.4 +0:04.8 |
|
| 19 | 90 | Mark Beaufoy Robin Hollamby |
Subaru Impreza WRX |
19:01.9 | +1:48.5 (67.66) |
19 | 90 | Mark Beaufoy Robin Hollamby |
CD | Subaru Impreza WRX |
**** | 19:01.9 | +1:48.5 +0:15.1 |
|
| 20 | 80 | Steve Taylor Dennis Carson |
Datsun 1200 Coupe |
19:04.4 | +1:51.0 (67.51) |
20 | 80 | Steve Taylor Dennis Carson |
CC | Datsun 1200 Coupe |
**** | 19:04.4 | +1:51.0 +0:02.5 |
|
| 21 | 87 | Emile Thomson David Heerdegen |
Mazda Familia |
19:08.5 | +1:55.1 (67.27) |
21 | 87 | Emile Thomson David Heerdegen |
CE | Mazda Familia |
**** | 19:08.5 | +1:55.1 +0:04.1 |
|
| 22 | 82 | Karl Douglas Damian Van Heusen |
Subaru Impreza WRX |
19:09.6 | +1:56.2 (67.20) |
22 | 82 | Karl Douglas Damian Van Heusen |
CD | Subaru Impreza WRX |
**** | 19:09.6 | +1:56.2 +0:01.1 |
|
| 23 | 71 | Eric Uhe Gary Rogers |
Honda Civic |
19:09.9 | +1:56.5 (67.18) |
23 | 71 | Eric Uhe Gary Rogers |
CB | Honda Civic |
**** | 19:09.9 | +1:56.5 +0:00.3 |
|
| 24 | 91 | Cameron Cox Rhodes Allan |
Mitsubishi Lancer EVO 3 |
19:24.7 | +2:11.3 (66.33) |
24 | 91 | Cameron Cox Rhodes Allan |
CD | Mitsubishi Lancer EVO 3 |
**** | 19:24.7 | +2:11.3 +0:14.8 |
|
| 25 | 84 | Mike Phear John Booker |
Toyota Levin |
19:47.3 | +2:33.9 (65.07) |
25 | 84 | Mike Phear John Booker |
CB | Toyota Levin |
**** | 19:47.3 | +2:33.9 +0:22.6 |
|
| 26 | 86 | Michael Marren Neil Jones |
Mitsubishi Mirage Cyborg |
21:21.2 | +4:07.8 (60.30) |
26 | 86 | Michael Marren Neil Jones |
CE | Mitsubishi Mirage Cyborg |
**** | 21:21.2 | +4:07.8 +1:33.9 |
|
| 27 | 83 | Michael Bunyard David Bunyard |
Datsun Sunny |
23:24.2 | +6:10.8 (55.02) |
27 | 83 | Michael Bunyard David Bunyard |
CA | Datsun Sunny |
**** | 23:24.2 | +6:10.8 +2:03.0 |
|
| 28 | 72 | Andre Meier Jason Farmer |
Subaru Impreza |
27:17.2 | +10:03.8 (47.19) |
28 | 72 | Andre Meier Jason Farmer |
CD | Subaru Impreza |
**** | 27:17.2 | +10:03.8 +3:53.0 |
|
| Last Updated: Saturday, 27 May 2006 @ 9:12am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |