| Hella International Rally of Rotorua | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 1: Manawahe (21.46kms) | Overall Classification | |||||||||||||
|
WEATHER: Rotorua - very wet - heavy rain @ 0500hrs is easing. Manawahe and Stanley will be very wet. Matawai stages expected to be much better conditions. Car 3 - YANAGISAWA - RETIRED @ Start - Mechanical. Car 19 - MARTIN - Puncture. Car 46 - KEIGHLEY - Commercial Refrigeration Honda CRX - Off Road - Crew ok - RETIRED. Car 88 - NICOLA BURLEY - Mechanical - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Richard Mason Sara Randall |
Subaru Impreza |
15:31.7 | - (82.92) |
1 | 11 | Richard Mason Sara Randall |
N4 | Subaru Impreza |
**** | 15:31.7 | - - |
|
| 2 | 12 | Sam Murray Rob Ryan |
Subaru Impreza STi |
15:39.7 | +0:08.0 (82.21) |
2 | 12 | Sam Murray Rob Ryan |
N4 | Subaru Impreza STi |
**** | 15:39.7 | +0:08.0 +0:08.0 |
|
| 3 | 1 | Cody Crocker Ben Atkinson |
Subaru Impreza |
15:46.7 | +0:15.0 (81.61) |
3 | 1 | Cody Crocker Ben Atkinson |
N4 | Subaru Impreza |
**** | 15:46.7 | +0:15.0 +0:07.0 |
|
| 4 | 10 | Chris West Garry Cowan |
Subaru Impreza |
15:57.2 | +0:25.5 (80.71) |
4 | 10 | Chris West Garry Cowan |
N4 | Subaru Impreza |
**** | 15:57.2 | +0:25.5 +0:10.5 |
|
| 5 | 18 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 8 |
15:59.9 | +0:28.2 (80.48) |
5 | 18 | Dean Sumner Paul Fallon |
N4 | Mitsubishi Lancer EVO 8 |
**** | 15:59.9 | +0:28.2 +0:02.7 |
|
| 6 | 20 | Dylan Turner Sandy Bansal |
Mitsubisji Lancer EVO 9 |
16:08.2 | +0:36.5 (79.79) |
6 | 20 | Dylan Turner Sandy Bansal |
N4 | Mitsubisji Lancer EVO 9 |
**** | 16:08.2 | +0:36.5 +0:08.3 |
|
| 7 | 2 | Eli Evans Matt McAdam |
Subaru Impreza |
16:15.2 | +0:43.5 (79.22) |
7 | 2 | Eli Evans Matt McAdam |
N4 | Subaru Impreza |
**** | 16:15.2 | +0:43.5 +0:07.0 |
|
| 8 | 16 | Emma Gilmour Chris Cobham |
Subaru Impreza WRX |
16:16.6 | +0:44.9 (79.11) |
8 | 16 | Emma Gilmour Chris Cobham |
N4 | Subaru Impreza WRX |
**** | 16:16.6 | +0:44.9 +0:01.4 |
|
| 9 | 14 | Todd Bawden Damon McLachlan |
Subaru Impreza |
16:31.4 | +0:59.7 (77.93) |
9 | 14 | Todd Bawden Damon McLachlan |
N4 | Subaru Impreza |
**** | 16:31.4 | +0:59.7 +0:14.8 |
|
| 10 | 15 | Jean-Louis Leyraud Rob Scott |
Subaru Impreza |
16:37.8 | +1:06.1 (77.43) |
10 | 15 | Jean-Louis Leyraud Rob Scott |
N4 | Subaru Impreza |
**** | 16:37.8 | +1:06.1 +0:06.4 |
|
| 11 | 9 | Mark Tapper Jeff Cress |
Ford Fiesta ST |
16:46.9 | +1:15.2 (76.73) |
11 | 9 | Mark Tapper Jeff Cress |
N3 | Ford Fiesta ST |
**** | 16:46.9 | +1:15.2 +0:09.1 |
|
| 12 | 17 | Glenn Smith Colin Smith |
Subaru Impreza STi |
16:47.3 | +1:15.6 (76.70) |
12 | 17 | Glenn Smith Colin Smith |
N4 | Subaru Impreza STi |
**** | 16:47.3 | +1:15.6 +0:00.4 |
|
| 13 | 24 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
16:48.1 | +1:16.4 (76.64) |
13 | 24 | Stewart Taylor Warwick Searle |
N4 | Mitsubishi Lancer EVO 9 |
**** | 16:48.1 | +1:16.4 +0:00.8 |
|
| 14 | 4 | Rifat Sungkar Herkusuna Mohamad |
Mitsubishi Lancer EVO |
16:56.0 | +1:24.3 (76.04) |
14 | 4 | Rifat Sungkar Herkusuna Mohamad |
N4 | Mitsubishi Lancer EVO |
**** | 16:56.0 | +1:24.3 +0:07.9 |
|
| 15 | 5 | Brian Green Fleur Pedersen |
Mitsubishi Lancer EVO 8 |
16:57.5 | +1:25.8 (75.93) |
15 | 5 | Brian Green Fleur Pedersen |
N4 | Mitsubishi Lancer EVO 8 |
**** | 16:57.5 | +1:25.8 +0:01.5 |
|
| 16 | 21 | Daniel Palau Thierry Song |
Mitsubishi Lancer EVO 8 |
16:58.9 | +1:27.2 (75.82) |
16 | 21 | Daniel Palau Thierry Song |
N4 | Mitsubishi Lancer EVO 8 |
**** | 16:58.9 | +1:27.2 +0:01.4 |
|
| 17 | 26 | Patrick Christian Frederic Perraud |
Mitsubishi Lancer EVO 8 |
17:08.0 | +1:36.3 (75.15) |
17 | 26 | Patrick Christian Frederic Perraud |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:08.0 | +1:36.3 +0:09.1 |
|
| 18 | 66 | Matthew Jensen Brett Wright |
Mitsubishi Lancer EVO 6 |
17:13.4 | +1:41.7 (74.76) |
18 | 66 | Matthew Jensen Brett Wright |
CD | Mitsubishi Lancer EVO 6 |
**** | 17:13.4 | +1:41.7 +0:05.4 |
|
| 19 | 64 | Ryan Burley Jason Stringer |
Subaru Impreza WRX-RA |
17:15.0 | +1:43.3 (74.64) |
19 | 64 | Ryan Burley Jason Stringer |
CD | Subaru Impreza WRX-RA |
**** | 17:15.0 | +1:43.3 +0:01.6 |
|
| 20 | 8 | Subhan Aksa Hade Mkoi |
Mitsubishi Lancer EVO 8 |
17:17.6 | +1:45.9 (74.46) |
20 | 8 | Subhan Aksa Hade Mkoi |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:17.6 | +1:45.9 +0:02.6 |
|
| 21 | 23 | Lee-Anne Barns Erin Kyle |
Mitsubishi Lancer EVO 8 |
17:18.5 | +1:46.8 (74.39) |
21 | 23 | Lee-Anne Barns Erin Kyle |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:18.5 | +1:46.8 +0:00.9 |
|
| 22 | 68 | Anton Meier Dave Devonport |
Subaru Impreza |
17:27.7 | +1:56.0 (73.74) |
22 | 68 | Anton Meier Dave Devonport |
CD | Subaru Impreza |
**** | 17:27.7 | +1:56.0 +0:09.2 |
|
| 23 | 28 | Patrick Malley Hayden Middleton |
Mitsubishi Lancer EVO 7 |
17:28.3 | +1:56.6 (73.70) |
23 | 28 | Patrick Malley Hayden Middleton |
N4 | Mitsubishi Lancer EVO 7 |
**** | 17:28.3 | +1:56.6 +0:00.6 |
|
| 24 | 6 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 8 |
17:29.0 | +1:57.3 (73.65) |
24 | 6 | Dermott Malley Linzi Malley |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:29.0 | +1:57.3 +0:00.7 |
|
| 25 | 61 | Kevin Honiss Malcolm Peden |
Mitsubishi Lancer EVO 5 |
17:30.1 | +1:58.4 (73.57) |
25 | 61 | Kevin Honiss Malcolm Peden |
CD | Mitsubishi Lancer EVO 5 |
**** | 17:30.1 | +1:58.4 +0:01.1 |
|
| 26 | 41 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
17:32.4 | +2:00.7 (73.41) |
26 | 41 | Dave Strong Bruce McKenzie |
K2 | Honda Civic Type R |
**** | 17:32.4 | +2:00.7 +0:02.3 |
|
| 27 | 27 | Carl Adnitt Aaron Conaghan |
Mitsubishi Lancer EVO 7 |
17:36.1 | +2:04.4 (73.15) |
27 | 27 | Carl Adnitt Aaron Conaghan |
N4 | Mitsubishi Lancer EVO 7 |
**** | 17:36.1 | +2:04.4 +0:03.7 |
|
| 28 | 73 | Callum McInnes Ross Papworth |
Mitsubishi Lancer EVO 6 |
17:42.7 | +2:11.0 (72.70) |
28 | 73 | Callum McInnes Ross Papworth |
CD | Mitsubishi Lancer EVO 6 |
**** | 17:42.7 | +2:11.0 +0:06.6 |
|
| 29 | 42 | Kayne Barrie Peter Leith |
Nissan Sunny GTi |
17:42.9 | +2:11.2 (72.68) |
29 | 42 | Kayne Barrie Peter Leith |
K2 | Nissan Sunny GTi |
**** | 17:42.9 | +2:11.2 +0:00.2 |
|
| 30 | 25 | Grant Barber Bede O'Connor |
Mitsubishi Lancer EVO 8 |
17:46.5 | +2:14.8 (72.44) |
30 | 25 | Grant Barber Bede O'Connor |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:46.5 | +2:14.8 +0:03.6 |
|
| 31 | 7 | Fan Fan Jun Wei Fang |
Mitsubishi Lancer EVO 8 |
17:50.3 | +2:18.6 (72.18) |
31 | 7 | Fan Fan Jun Wei Fang |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:50.3 | +2:18.6 +0:03.8 |
|
| 32 | 62 | Kingsley Jones Len Fisher |
Mitsubishi Lancer EVO 6 |
17:52.1 | +2:20.4 (72.06) |
32 | 62 | Kingsley Jones Len Fisher |
CC | Mitsubishi Lancer EVO 6 |
**** | 17:52.1 | +2:20.4 +0:01.8 |
|
| 33 | 74 | Kirsty Nelson Michelle Brunt |
Mitsubishi Lancer EVO 3 |
17:53.2 | +2:21.5 (71.99) |
33 | 74 | Kirsty Nelson Michelle Brunt |
CD | Mitsubishi Lancer EVO 3 |
**** | 17:53.2 | +2:21.5 +0:01.1 |
|
| 34 | 79 | Andrew Phillips Natasha Oakden |
Subaru Impreza WRX |
17:54.8 | +2:23.1 (71.88) |
34 | 79 | Andrew Phillips Natasha Oakden |
CD | Subaru Impreza WRX |
**** | 17:54.8 | +2:23.1 +0:01.6 |
|
| 35 | 44 | James Holder Richard Ellis |
Toyota Trueno |
18:02.7 | +2:31.0 (71.35) |
35 | 44 | James Holder Richard Ellis |
K2 | Toyota Trueno |
**** | 18:02.7 | +2:31.0 +0:07.9 |
|
| 36 | 43 | Aaron Cook Stratton Campbell |
Honda Jazz Type R |
18:05.5 | +2:33.8 (71.17) |
36 | 43 | Aaron Cook Stratton Campbell |
K2 | Honda Jazz Type R |
**** | 18:05.5 | +2:33.8 +0:02.8 |
|
| 37 | 70 | Grant Liston Ross McCorquodale |
Honda Civic Type R |
18:09.0 | +2:37.3 (70.94) |
37 | 70 | Grant Liston Ross McCorquodale |
CC | Honda Civic Type R |
**** | 18:09.0 | +2:37.3 +0:03.5 |
|
| 38 | 65 | Ray Reid Scott Taylor |
Subaru Impreza |
18:13.3 | +2:41.6 (70.66) |
38 | 65 | Ray Reid Scott Taylor |
CD | Subaru Impreza |
**** | 18:13.3 | +2:41.6 +0:04.3 |
|
| 39 | 85 | Craig Stevens Chris Alexander |
Ford Escort Mk2 |
18:14.9 | +2:43.2 (70.56) |
39 | 85 | Craig Stevens Chris Alexander |
CG | Ford Escort Mk2 |
**** | 18:14.9 | +2:43.2 +0:01.6 |
|
| 40 | 45 | Jason West Charmaine Helm |
Suzuki Ignis |
18:16.0 | +2:44.3 (70.49) |
40 | 45 | Jason West Charmaine Helm |
K2 | Suzuki Ignis |
**** | 18:16.0 | +2:44.3 +0:01.1 |
|
| 41 | 69 | Hugh Spence Tim Eddington |
Mazda 323 |
18:18.2 | +2:46.5 (70.35) |
41 | 69 | Hugh Spence Tim Eddington |
CE | Mazda 323 |
**** | 18:18.2 | +2:46.5 +0:02.2 |
|
| 42 | 75 | James Lennie Rik Chalmers |
Mitsubishi Lancer EVO 6 |
18:21.1 | +2:49.4 (70.16) |
42 | 75 | James Lennie Rik Chalmers |
CD | Mitsubishi Lancer EVO 6 |
**** | 18:21.1 | +2:49.4 +0:02.9 |
|
| 43 | 31 | Barry Ramanada Mike Catty |
Mitsubishi Lancer EVO 6.5 |
18:23.6 | +2:51.9 (70.00) |
43 | 31 | Barry Ramanada Mike Catty |
N4 | Mitsubishi Lancer EVO 6.5 |
**** | 18:23.6 | +2:51.9 +0:02.5 |
|
| 44 | 89 | Cameron Young Steven Fisher |
Mitsubishi Lancer |
18:24.2 | +2:52.5 (69.97) |
44 | 89 | Cameron Young Steven Fisher |
CE | Mitsubishi Lancer |
**** | 18:24.2 | +2:52.5 +0:00.6 |
|
| 45 | 76 | Simon Bell Warwick Martin |
Subaru Legacy |
18:35.8 | +3:04.1 (69.24) |
45 | 76 | Simon Bell Warwick Martin |
CE | Subaru Legacy |
**** | 18:35.8 | +3:04.1 +0:11.6 |
|
| 46 | 81 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
18:39.7 | +3:08.0 (69.00) |
46 | 81 | Miles McElwain Malcolm Read |
CB | Toyota Corolla AE86 |
**** | 18:39.7 | +3:08.0 +0:03.9 |
|
| 47 | 67 | Steve Cox Tarryn Cox |
Mitsubishi Lancer EVO 3 |
18:42.0 | +3:10.3 (68.86) |
47 | 67 | Steve Cox Tarryn Cox |
CD | Mitsubishi Lancer EVO 3 |
**** | 18:42.0 | +3:10.3 +0:02.3 |
|
| 48 | 47 | Glenn Inkster Glenn Goldring |
Honda Integra |
18:44.1 | +3:12.4 (68.73) |
48 | 47 | Glenn Inkster Glenn Goldring |
K2 | Honda Integra |
**** | 18:44.1 | +3:12.4 +0:02.1 |
|
| 49 | 77 | Brendan Oakden Bryan Pipe |
Subaru Impreza |
18:46.8 | +3:15.1 (68.56) |
49 | 77 | Brendan Oakden Bryan Pipe |
CD | Subaru Impreza |
**** | 18:46.8 | +3:15.1 +0:02.7 |
|
| 50 | 30 | Cao Dong Liu Anthony McLoughlin |
Mitsubishi Lancer EVO 6 |
18:55.0 | +3:23.3 (68.07) |
50 | 30 | Cao Dong Liu Anthony McLoughlin |
N4 | Mitsubishi Lancer EVO 6 |
**** | 18:55.0 | +3:23.3 +0:08.2 |
|
| 51 | 90 | Mark Beaufoy Robin Hollamby |
Subaru Impreza WRX |
19:01.9 | +3:30.2 (67.66) |
51 | 90 | Mark Beaufoy Robin Hollamby |
CD | Subaru Impreza WRX |
**** | 19:01.9 | +3:30.2 +0:06.9 |
|
| 52 | 80 | Steve Taylor Dennis Carson |
Datsun 1200 Coupe |
19:04.4 | +3:32.7 (67.51) |
52 | 80 | Steve Taylor Dennis Carson |
CC | Datsun 1200 Coupe |
**** | 19:04.4 | +3:32.7 +0:02.5 |
|
| 53 | 87 | Emile Thomson David Heerdegen |
Mazda Familia |
19:08.5 | +3:36.8 (67.27) |
53 | 87 | Emile Thomson David Heerdegen |
CE | Mazda Familia |
**** | 19:08.5 | +3:36.8 +0:04.1 |
|
| 54 | 82 | Karl Douglas Damian Van Heusen |
Subaru Impreza WRX |
19:09.6 | +3:37.9 (67.20) |
54 | 82 | Karl Douglas Damian Van Heusen |
CD | Subaru Impreza WRX |
**** | 19:09.6 | +3:37.9 +0:01.1 |
|
| 55 | 71 | Eric Uhe Gary Rogers |
Honda Civic |
19:09.9 | +3:38.2 (67.18) |
55 | 71 | Eric Uhe Gary Rogers |
CB | Honda Civic |
**** | 19:09.9 | +3:38.2 +0:00.3 |
|
| 56 | 49 | Reg Cook Tony Mattson |
Nissan Pulsar |
19:14.5 | +3:42.8 (66.92) |
56 | 49 | Reg Cook Tony Mattson |
K2 | Nissan Pulsar |
**** | 19:14.5 | +3:42.8 +0:04.6 |
|
| 57 | 48 | Nick Marshall Geoff McOnie |
Peugeot 106 |
19:23.4 | +3:51.7 (66.41) |
57 | 48 | Nick Marshall Geoff McOnie |
K2 | Peugeot 106 |
**** | 19:23.4 | +3:51.7 +0:08.9 |
|
| 58 | 91 | Cameron Cox Rhodes Allan |
Mitsubishi Lancer EVO 3 |
19:24.7 | +3:53.0 (66.33) |
58 | 91 | Cameron Cox Rhodes Allan |
CD | Mitsubishi Lancer EVO 3 |
**** | 19:24.7 | +3:53.0 +0:01.3 |
|
| 59 | 29 | Trevor Taylor Jason Timmins |
Mitsubishi Lancer EVO 8 |
19:31.5 | +3:59.8 (65.95) |
59 | 29 | Trevor Taylor Jason Timmins |
N4 | Mitsubishi Lancer EVO 8 |
**** | 19:31.5 | +3:59.8 +0:06.8 |
|
| 60 | 84 | Mike Phear John Booker |
Toyota Levin |
19:47.3 | +4:15.6 (65.07) |
60 | 84 | Mike Phear John Booker |
CB | Toyota Levin |
**** | 19:47.3 | +4:15.6 +0:15.8 |
|
| 61 | 19 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 9 |
19:58.2 | +4:26.5 (64.48) |
61 | 19 | Brett Martin Raymond Bennett |
N4 | Mitsubishi Lancer EVO 9 |
**** | 19:58.2 | +4:26.5 +0:10.9 |
|
| 62 | 86 | Michael Marren Neil Jones |
Mitsubishi Mirage Cyborg |
21:21.2 | +5:49.5 (60.30) |
62 | 86 | Michael Marren Neil Jones |
CE | Mitsubishi Mirage Cyborg |
**** | 21:21.2 | +5:49.5 +1:23.0 |
|
| 63 | 83 | Michael Bunyard David Bunyard |
Datsun Sunny |
23:24.2 | +7:52.5 (55.02) |
63 | 83 | Michael Bunyard David Bunyard |
CA | Datsun Sunny |
**** | 23:24.2 | +7:52.5 +2:03.0 |
|
| 64 | 22 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 6 |
24:22.6 | +8:50.9 (52.82) |
64 | 22 | Brent Taylor Chris Ramsay |
N4 | Mitsubishi Lancer EVO 6 |
**** | 24:22.6 | +8:50.9 +0:58.4 |
|
| 65 | 72 | Andre Meier Jason Farmer |
Subaru Impreza |
27:17.2 | +11:45.5 (47.19) |
65 | 72 | Andre Meier Jason Farmer |
CD | Subaru Impreza |
**** | 27:17.2 | +11:45.5 +2:54.6 |
|
| 66 | 50 | Nathan Thomas Brian Rowe |
Suzuki Ignis |
51:31.0 | +35:59.3 (24.99) |
66 | 50 | Nathan Thomas Brian Rowe |
K2 | Suzuki Ignis |
**** | 51:31.0 | +35:59.3 +24:13.8 |
|
| Last Updated: Saturday, 27 May 2006 @ 9:38am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |