| Hella International Rally of Rotorua | ||||||||||||||
| Progressive Stage & Overall Classification | ||||||||||||||
| Stage 7: Pinnacles 1 (19.37kms) | Overall Classification | |||||||||||||
|
Weather Overcast but dry and very mild. Stage started on time @ 0758hrs. Car 8 - AKSA - Stopped in stage between Safety Points B & C - Crew ok. Car 15 - LEYRAUD - Turbo failed touring back to Rotorua last night - Engine Problem - RETIRED. Car 18 - SUMNER - Engine Problem - Unable to restart this morning - RETIRED. Car 24 - STEWART TAYLOR - Blown Turbo - RETIRED after Stage 7. Car 41 - STRONG - Stopped @ Safety Point B - Car pushed off to side of road - Crew ok - RETIRED. Car 89 - YOUNG - Broken Manifold - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cody Crocker Ben Atkinson |
Subaru Impreza |
13:31.0 | - (85.98) |
1 | 1 | Cody Crocker Ben Atkinson |
N4 | Subaru Impreza |
**** | 2:22:02.5 | - - |
|
| 2 | 11 | Richard Mason Sara Randall |
Subaru Impreza |
13:33.3 | +0:02.3 (85.74) |
2 | 11 | Richard Mason Sara Randall |
N4 | Subaru Impreza |
**** | 2:22:17.9 | +0:15.4 +0:15.4 |
|
| 3 | 12 | Sam Murray Rob Ryan |
Subaru Impreza STi |
13:49.7 | +0:18.7 (84.04) |
3 | 12 | Sam Murray Rob Ryan |
N4 | Subaru Impreza STi |
**** | 2:29:17.4 | +7:14.9 +6:59.5 |
|
| 4 | 10 RJ |
CHRIS WEST GARRY COWAN |
Subaru Impreza |
13:51.8 | +0:20.8 (83.83) |
4 | 14 | Todd Bawden Damon McLachlan |
N4 | Subaru Impreza |
**** | 2:29:40.0 | +7:37.5 +0:22.6 |
|
| 5 | 14 | Todd Bawden Damon McLachlan |
Subaru Impreza |
14:06.2 | +0:35.2 (82.41) |
5 | 19 | Brett Martin Raymond Bennett |
N4 | Mitsubishi Lancer EVO 9 |
**** | 2:32:43.1 | +10:40.6 +3:03.1 |
|
| 6 | 19 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 9 |
14:07.3 | +0:36.3 (82.30) |
6 | 4 | Rifat Sungkar Herkusuna Mohamad |
N4 | Mitsubishi Lancer EVO |
**** | 2:33:06.2 | +11:03.7 +0:23.1 |
|
| 7 | 17 | Glenn Smith Colin Smith |
Subaru Impreza STi |
14:08.3 | +0:37.3 (82.20) |
7 | 9 | Mark Tapper Jeff Cress |
N3 | Ford Fiesta ST |
**** | 2:33:41.7 | +11:39.2 +0:35.5 |
|
| 8 | 2 RJ |
ELI EVANS MATT MCADAM |
Subaru Impreza |
14:12.2 | +0:41.2 (81.83) |
8 | 24 | Stewart Taylor Warwick Searle |
N4 | Mitsubishi Lancer EVO 9 |
**** | 2:34:01.6 | +11:59.1 +0:19.9 |
|
| 9 | 16 | Emma Gilmour Chris Cobham |
Subaru Impreza WRX |
14:17.6 | +0:46.6 (81.31) |
9 | 17 | Glenn Smith Colin Smith |
N4 | Subaru Impreza STi |
**** | 2:34:18.4 | +12:15.9 +0:16.8 |
|
| 10 | 22 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 6 |
14:19.3 | +0:48.3 (81.15) |
10 | 61 | Kevin Honiss Malcolm Peden |
CD | Mitsubishi Lancer EVO 5 |
**** | 2:35:34.5 | +13:32.0 +1:16.1 |
|
| 11 | 20 RJ |
DYLAN TURNER SANDY BANSAL |
Mitsubishi Lancer EVO 9 |
14:28.7 | +0:57.7 (80.27) |
11 | 5 | Brian Green Fleur Pedersen |
N4 | Mitsubishi Lancer EVO 8 |
0:30 | 2:36:19.9 | +14:17.4 +0:45.4 |
|
| 12 | 4 | Rifat Sungkar Herkusuna Mohamad |
Mitsubishi Lancer EVO |
14:30.5 | +0:59.5 (80.11) |
12 | 25 | Grant Barber Bede O'Connor |
N4 | Mitsubishi Lancer EVO 8 |
**** | 2:37:11.0 | +15:08.5 +0:51.1 |
|
| 13 | 26 RJ |
PATRICK CHRISTIAN FREDERIC PERRAUD |
Mitsubishi Lancer EVO 8 |
14:35.9 | +1:04.9 (79.61) |
13 | 23 | Lee-Anne Barns Erin Kyle |
N4 | Mitsubishi Lancer EVO 8 |
**** | 2:37:43.2 | +15:40.7 +0:32.2 |
|
| 14 | 9 | Mark Tapper Jeff Cress |
Ford Fiesta ST |
14:38.7 | +1:07.7 (79.36) |
14 | 16 | Emma Gilmour Chris Cobham |
N4 | Subaru Impreza WRX |
0:20 | 2:38:00.5 | +15:58.0 +0:17.3 |
|
| 15 | 25 | Grant Barber Bede O'Connor |
Mitsubishi Lancer EVO 8 |
14:44.2 | +1:13.2 (78.86) |
15 | 27 | Carl Adnitt Aaron Conaghan |
N4 | Mitsubishi Lancer EVO 7 |
**** | 2:39:40.7 | +17:38.2 +1:40.2 |
|
| 16 | 61 | Kevin Honiss Malcolm Peden |
Mitsubishi Lancer EVO 5 |
14:45.2 | +1:14.2 (78.78) |
16 | 7 | Fan Fan Jun Wei Fang |
N4 | Mitsubishi Lancer EVO 8 |
**** | 2:40:38.4 | +18:35.9 +0:57.7 |
|
| 17 | 21 RJ |
DANIEL PALAU THIERRY SONG |
Mitsubishi Lancer EVO 8 |
14:45.5 | +1:14.5 (78.75) |
17 | 42 | Kayne Barrie Peter Leith |
K2 | Nissan Sunny GTi |
**** | 2:40:39.0 | +18:36.5 +0:00.6 |
|
| 18 | 48 RJ |
NICK MARSHALL GEOFF MCONIE |
Peugeot 106 |
14:49.8 | +1:18.8 (78.37) |
18 | 6 | Dermott Malley Linzi Malley |
N4 | Mitsubishi Lancer EVO 8 |
**** | 2:40:55.6 | +18:53.1 +0:16.6 |
|
| 19 | 24 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
14:50.0 | +1:19.0 (78.35) |
19 | 43 | Aaron Cook Stratton Campbell |
K2 | Honda Jazz Type R |
**** | 2:41:10.4 | +19:07.9 +0:14.8 |
|
| 20 | 27 | Carl Adnitt Aaron Conaghan |
Mitsubishi Lancer EVO 7 |
14:59.9 | +1:28.9 (77.49) |
20 | 22 | Brent Taylor Chris Ramsay |
N4 | Mitsubishi Lancer EVO 6 |
**** | 2:41:20.2 | +19:17.7 +0:09.8 |
|
| 21 | 5 | Brian Green Fleur Pedersen |
Mitsubishi Lancer EVO 8 |
15:06.4 | +1:35.4 (76.93) |
21 | 44 | James Holder Richard Ellis |
K2 | Toyota Trueno |
**** | 2:44:57.0 | +22:54.5 +3:36.8 |
|
| 22 | 23 | Lee-Anne Barns Erin Kyle |
Mitsubishi Lancer EVO 8 |
15:08.8 | +1:37.8 (76.73) |
22 | 30 | Cao Dong Liu Anthony McLoughlin |
N4 | Mitsubishi Lancer EVO 6 |
**** | 2:45:10.1 | +23:07.6 +0:13.1 |
|
| 23 | 43 | Aaron Cook Stratton Campbell |
Honda Jazz Type R |
15:16.5 | +1:45.5 (76.09) |
23 | 74 | Kirsty Nelson Michelle Brunt |
CD | Mitsubishi Lancer EVO 3 |
**** | 2:45:10.2 | +23:07.7 +0:00.1 |
|
| 24 | 30 | Cao Dong Liu Anthony McLoughlin |
Mitsubishi Lancer EVO 6 |
15:17.2 | +1:46.2 (76.03) |
24 | 89 | Cameron Young Steven Fisher |
CE | Mitsubishi Lancer |
**** | 2:47:26.8 | +25:24.3 +2:16.6 |
|
| 25 | 28 RJ |
PATRICK MALLEY HAYDEN MIDDLETON |
Mitsubishi Lancer EVO 7 |
15:24.1 | +1:53.1 (75.46) |
25 | 49 | Reg Cook Tony Mattson |
K2 | Nissan Pulsar |
**** | 2:48:21.0 | +26:18.5 +0:54.2 |
|
| 26 | 44 | James Holder Richard Ellis |
Toyota Trueno |
15:25.3 | +1:54.3 (75.36) |
26 | 47 | Glenn Inkster Glenn Goldring |
K2 | Honda Integra |
0:30 | 2:50:18.5 | +28:16.0 +1:57.5 |
|
| 27 | 67 | Steve Cox Tarryn Cox |
Mitsubishi Lancer EVO 3 |
15:29.4 | +1:58.4 (75.03) |
27 | 29 | Trevor Taylor Jason Timmins |
N4 | Mitsubishi Lancer EVO 8 |
**** | 2:56:08.4 | +34:05.9 +5:49.9 |
|
| 28 | 42 | Kayne Barrie Peter Leith |
Nissan Sunny GTi |
15:39.1 | +2:08.1 (74.25) |
28 | 84 | Mike Phear John Booker |
CB | Toyota Levin |
**** | 2:56:42.3 | +34:39.8 +0:33.9 |
|
| 29 | 7 | Fan Fan Jun Wei Fang |
Mitsubishi Lancer EVO 8 |
15:53.9 | +2:22.9 (73.10) |
29 | 67 | Steve Cox Tarryn Cox |
CD | Mitsubishi Lancer EVO 3 |
1:50 | 3:01:15.5 | +39:13.0 +4:33.2 |
|
| 30 | 47 | Glenn Inkster Glenn Goldring |
Honda Integra |
16:03.2 | +2:32.2 (72.40) |
30 | 81 | Miles McElwain Malcolm Read |
CB | Toyota Corolla AE86 |
**** | 3:11:17.5 | +49:15.0 +10:02.0 |
|
| 31 | 74 | Kirsty Nelson Michelle Brunt |
Mitsubishi Lancer EVO 3 |
16:09.1 | +2:38.1 (71.96) |
31 | 45 | Jason West Charmaine Helm |
K2 | Suzuki Ignis |
2:40 | 3:23:11.9 | +1:01:09.4 +11:54.4 |
|
| 32 | 46 RJ |
ANDREW KEIGHLEY JONATHON KANE |
Honda CRX |
16:17.7 | +2:46.7 (71.32) |
32 | 50 | Nathan Thomas Brian Rowe |
K2 | Suzuki Ignis |
2:40 | 3:26:04.4 | +1:04:01.9 +2:52.5 |
|
| 33 | 6 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 8 |
16:34.3 | +3:03.3 (70.13) |
|||||||||
| 34 | 29 | Trevor Taylor Jason Timmins |
Mitsubishi Lancer EVO 8 |
16:34.5 | +3:03.5 (70.12) |
|||||||||
| 35 | 50 | Nathan Thomas Brian Rowe |
Suzuki Ignis |
16:39.5 | +3:08.5 (69.77) |
|||||||||
| 36 | 49 | Reg Cook Tony Mattson |
Nissan Pulsar |
16:42.2 | +3:11.2 (69.58) |
|||||||||
| 37 | 81 | Miles McElwain Malcolm Read |
Toyota Corolla AE86 |
16:52.1 | +3:21.1 (68.90) |
|||||||||
| 38 | 84 | Mike Phear John Booker |
Toyota Levin |
16:55.5 | +3:24.5 (68.67) |
|||||||||
| 39 | 89 | Cameron Young Steven Fisher |
Mitsubishi Lancer |
16:56.1 | +3:25.1 (68.63) |
|||||||||
| 40 | 45 | Jason West Charmaine Helm |
Suzuki Ignis |
16:59.8 | +3:28.8 (68.38) |
|||||||||
| 41 | 31 RJ |
BARRY RAMANADA MIKE CATTY |
Mitsubishi Lancer EVO 6.5 |
17:39.5 | +4:08.5 (65.82) |
|||||||||
| Last Updated: Sunday, 28 May 2006 @ 3:51pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |