| NZ Rally Championship Rally of Rotorua - Round 2 |
Progressive Stage & Leg Classification | |||||||||||||
| Stage 1: Manawahe (21.46kms) | Leg 1 Classification | |||||||||||||
|
WEATHER: Rotorua - very wet - heavy rain @ 0500hrs is easing. Manawahe and Stanley will be very wet. Matawai stages expected to be much better conditions. Car 3 - YANAGISAWA - RETIRED @ Start - Mechanical. Car 19 - MARTIN - Puncture. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Richard Mason Sara Randall |
Subaru Impreza |
15:31.7 | - (82.92) |
1 | 11 | Richard Mason Sara Randall |
N4 | Subaru Impreza |
**** | 15:31.7 | - - |
|
| 2 | 12 | Sam Murray Rob Ryan |
Subaru Impreza STi |
15:39.7 | +0:08.0 (82.21) |
2 | 12 | Sam Murray Rob Ryan |
N4 | Subaru Impreza STi |
**** | 15:39.7 | +0:08.0 +0:08.0 |
|
| 3 | 10 | Chris West Garry Cowan |
Subaru Impreza |
15:57.2 | +0:25.5 (80.71) |
3 | 10 | Chris West Garry Cowan |
N4 | Subaru Impreza |
**** | 15:57.2 | +0:25.5 +0:17.5 |
|
| 4 | 18 | Dean Sumner Paul Fallon |
Mitsubishi Lancer EVO 8 |
15:59.9 | +0:28.2 (80.48) |
4 | 18 | Dean Sumner Paul Fallon |
N4 | Mitsubishi Lancer EVO 8 |
**** | 15:59.9 | +0:28.2 +0:02.7 |
|
| 5 | 20 | Dylan Turner Sandy Bansal |
Mitsubisji Lancer EVO 9 |
16:08.2 | +0:36.5 (79.79) |
5 | 20 | Dylan Turner Sandy Bansal |
N4 | Mitsubisji Lancer EVO 9 |
**** | 16:08.2 | +0:36.5 +0:08.3 |
|
| 6 | 16 | Emma Gilmour Chris Cobham |
Subaru Impreza WRX |
16:16.6 | +0:44.9 (79.11) |
6 | 16 | Emma Gilmour Chris Cobham |
N4 | Subaru Impreza WRX |
**** | 16:16.6 | +0:44.9 +0:08.4 |
|
| 7 | 14 | Todd Bawden Damon McLachlan |
Subaru Impreza |
16:31.4 | +0:59.7 (77.93) |
7 | 14 | Todd Bawden Damon McLachlan |
N4 | Subaru Impreza |
**** | 16:31.4 | +0:59.7 +0:14.8 |
|
| 8 | 9 | Mark Tapper Jeff Cress |
Ford Fiesta ST |
16:46.9 | +1:15.2 (76.73) |
8 | 9 | Mark Tapper Jeff Cress |
N3 | Ford Fiesta ST |
**** | 16:46.9 | +1:15.2 +0:15.5 |
|
| 9 | 17 | Glenn Smith Colin Smith |
Subaru Impreza STi |
16:47.3 | +1:15.6 (76.70) |
9 | 17 | Glenn Smith Colin Smith |
N4 | Subaru Impreza STi |
**** | 16:47.3 | +1:15.6 +0:00.4 |
|
| 10 | 24 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
16:48.1 | +1:16.4 (76.64) |
10 | 24 | Stewart Taylor Warwick Searle |
N4 | Mitsubishi Lancer EVO 9 |
**** | 16:48.1 | +1:16.4 +0:00.8 |
|
| 11 | 23 | Lee-Anne Barns Erin Kyle |
Mitsubishi Lancer EVO 8 |
17:18.5 | +1:46.8 (74.39) |
11 | 23 | Lee-Anne Barns Erin Kyle |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:18.5 | +1:46.8 +0:30.4 |
|
| 12 | 28 | Patrick Malley Hayden Middleton |
Mitsubishi Lancer EVO 7 |
17:28.3 | +1:56.6 (73.70) |
12 | 28 | Patrick Malley Hayden Middleton |
N4 | Mitsubishi Lancer EVO 7 |
**** | 17:28.3 | +1:56.6 +0:09.8 |
|
| 13 | 6 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 8 |
17:29.0 | +1:57.3 (73.65) |
13 | 6 | Dermott Malley Linzi Malley |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:29.0 | +1:57.3 +0:00.7 |
|
| 14 | 41 | Dave Strong Bruce McKenzie |
Honda Civic Type R |
17:32.4 | +2:00.7 (73.41) |
14 | 41 | Dave Strong Bruce McKenzie |
K2 | Honda Civic Type R |
**** | 17:32.4 | +2:00.7 +0:03.4 |
|
| 15 | 27 | Carl Adnitt Aaron Conaghan |
Mitsubishi Lancer EVO 7 |
17:36.1 | +2:04.4 (73.15) |
15 | 27 | Carl Adnitt Aaron Conaghan |
N4 | Mitsubishi Lancer EVO 7 |
**** | 17:36.1 | +2:04.4 +0:03.7 |
|
| 16 | 42 | Kayne Barrie Peter Leith |
Nissan Sunny GTi |
17:42.9 | +2:11.2 (72.68) |
16 | 42 | Kayne Barrie Peter Leith |
K2 | Nissan Sunny GTi |
**** | 17:42.9 | +2:11.2 +0:06.8 |
|
| 17 | 25 | Grant Barber Bede O'Connor |
Mitsubishi Lancer EVO 8 |
17:46.5 | +2:14.8 (72.44) |
17 | 25 | Grant Barber Bede O'Connor |
N4 | Mitsubishi Lancer EVO 8 |
**** | 17:46.5 | +2:14.8 +0:03.6 |
|
| 18 | 44 | James Holder Richard Ellis |
Toyota Trueno |
18:02.7 | +2:31.0 (71.35) |
18 | 44 | James Holder Richard Ellis |
K2 | Toyota Trueno |
**** | 18:02.7 | +2:31.0 +0:16.2 |
|
| 19 | 43 | Aaron Cook Stratton Campbell |
Honda Jazz Type R |
18:05.5 | +2:33.8 (71.17) |
19 | 43 | Aaron Cook Stratton Campbell |
K2 | Honda Jazz Type R |
**** | 18:05.5 | +2:33.8 +0:02.8 |
|
| 20 | 45 | Jason West Charmaine Helm |
Suzuki Ignis |
18:16.0 | +2:44.3 (70.49) |
20 | 45 | Jason West Charmaine Helm |
K2 | Suzuki Ignis |
**** | 18:16.0 | +2:44.3 +0:10.5 |
|
| 21 | 47 | Glenn Inkster Glenn Goldring |
Honda Integra |
18:44.1 | +3:12.4 (68.73) |
21 | 47 | Glenn Inkster Glenn Goldring |
K2 | Honda Integra |
**** | 18:44.1 | +3:12.4 +0:28.1 |
|
| 22 | 49 | Reg Cook Tony Mattson |
Nissan Pulsar |
19:14.5 | +3:42.8 (66.92) |
22 | 49 | Reg Cook Tony Mattson |
K2 | Nissan Pulsar |
**** | 19:14.5 | +3:42.8 +0:30.4 |
|
| 23 | 48 | Nick Marshall Geoff McOnie |
Peugeot 106 |
19:23.4 | +3:51.7 (66.41) |
23 | 48 | Nick Marshall Geoff McOnie |
K2 | Peugeot 106 |
**** | 19:23.4 | +3:51.7 +0:08.9 |
|
| 24 | 29 | Trevor Taylor Jason Timmins |
Mitsubishi Lancer EVO 8 |
19:31.5 | +3:59.8 (65.95) |
24 | 29 | Trevor Taylor Jason Timmins |
N4 | Mitsubishi Lancer EVO 8 |
**** | 19:31.5 | +3:59.8 +0:08.1 |
|
| 25 | 19 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 9 |
19:58.2 | +4:26.5 (64.48) |
25 | 19 | Brett Martin Raymond Bennett |
N4 | Mitsubishi Lancer EVO 9 |
**** | 19:58.2 | +4:26.5 +0:26.7 |
|
| 26 | 22 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 6 |
24:22.6 | +8:50.9 (52.82) |
26 | 22 | Brent Taylor Chris Ramsay |
N4 | Mitsubishi Lancer EVO 6 |
**** | 24:22.6 | +8:50.9 +4:24.4 |
|
| 27 | 50 | Nathan Thomas Brian Rowe |
Suzuki Ignis |
51:31.0 | +35:59.3 (24.99) |
27 | 50 | Nathan Thomas Brian Rowe |
K2 | Suzuki Ignis |
**** | 51:31.0 | +35:59.3 +27:08.4 |
|
| Last Updated: Saturday, 27 May 2006 @ 9:08am | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |