| NZ Rally Championship Rally of Rotorua - Round 2 |
||||||||||||||
| Progressive Stage & Leg Classification | ||||||||||||||
| Stage 7: Pinnacles 1 (19.37kms) | Leg 2 Classification | |||||||||||||
|
Weather Overcast but dry and very mild. Stage started on time @ 0758hrs. Car 8 - AKSA - Stopped in stage between Safety Points B & C - Crew ok. Car 15 - LEYRAUD - Turbo failed touring back to Rotorua last night - Engine Problem - RETIRED. Car 18 - SUMNER - Engine Problem - Unable to restart this morning - RETIRED. Car 24 - STEWART TAYLOR - Blown Turbo - RETIRED after Stage 7. Car 41 - STRONG - Stopped @ Safety Point B - Car pushed off to side of road - Crew ok - RETIRED. Car 89 - YOUNG - Broken Manifold - RETIRED. |
||||||||||||||
| Pos | Car No. |
Driver Co-Driver |
Vehicle | Stage Time |
Tbl. Kph |
Pos | Car No. |
Driver Co-Driver |
Cls | Vehicle | Penalty | Total Time |
Tbl. Tbn. |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Richard Mason Sara Randall |
Subaru Impreza |
13:33.3 | - (85.74) |
1 | 11 | Richard Mason Sara Randall |
N4 | Subaru Impreza |
**** | 13:33.3 | - - |
|
| 2 | 12 | Sam Murray Rob Ryan |
Subaru Impreza STi |
13:49.7 | +0:16.4 (84.04) |
2 | 12 | Sam Murray Rob Ryan |
N4 | Subaru Impreza STi |
**** | 13:49.7 | +0:16.4 +0:16.4 |
|
| 3 | 10 RJ |
CHRIS WEST GARRY COWAN |
Subaru Impreza |
13:51.8 | +0:18.5 (83.83) |
3 | 10 | Chris West Garry Cowan |
N4 | Subaru Impreza |
**** | 13:51.8 | +0:18.5 +0:02.1 |
|
| 4 | 14 | Todd Bawden Damon McLachlan |
Subaru Impreza |
14:06.2 | +0:32.9 (82.41) |
4 | 14 | Todd Bawden Damon McLachlan |
N4 | Subaru Impreza |
**** | 14:06.2 | +0:32.9 +0:14.4 |
|
| 5 | 19 | Brett Martin Raymond Bennett |
Mitsubishi Lancer EVO 9 |
14:07.3 | +0:34.0 (82.30) |
5 | 19 | Brett Martin Raymond Bennett |
N4 | Mitsubishi Lancer EVO 9 |
**** | 14:07.3 | +0:34.0 +0:01.1 |
|
| 6 | 17 | Glenn Smith Colin Smith |
Subaru Impreza STi |
14:08.3 | +0:35.0 (82.20) |
6 | 17 | Glenn Smith Colin Smith |
N4 | Subaru Impreza STi |
**** | 14:08.3 | +0:35.0 +0:01.0 |
|
| 7 | 16 | Emma Gilmour Chris Cobham |
Subaru Impreza WRX |
14:17.6 | +0:44.3 (81.31) |
7 | 16 | Emma Gilmour Chris Cobham |
N4 | Subaru Impreza WRX |
**** | 14:17.6 | +0:44.3 +0:09.3 |
|
| 8 | 22 | Brent Taylor Chris Ramsay |
Mitsubishi Lancer EVO 6 |
14:19.3 | +0:46.0 (81.15) |
8 | 22 | Brent Taylor Chris Ramsay |
N4 | Mitsubishi Lancer EVO 6 |
**** | 14:19.3 | +0:46.0 +0:01.7 |
|
| 9 | 20 RJ |
DYLAN TURNER SANDY BANSAL |
Mitsubishi Lancer EVO 9 |
14:28.7 | +0:55.4 (80.27) |
9 | 20 | Dylan Turner Sandy Bansal |
N4 | Mitsubishi Lancer EVO 9 |
**** | 14:28.7 | +0:55.4 +0:09.4 |
|
| 10 | 9 | Mark Tapper Jeff Cress |
Ford Fiesta ST |
14:38.7 | +1:05.4 (79.36) |
10 | 9 | Mark Tapper Jeff Cress |
N3 | Ford Fiesta ST |
**** | 14:38.7 | +1:05.4 +0:10.0 |
|
| 11 | 25 | Grant Barber Bede O'Connor |
Mitsubishi Lancer EVO 8 |
14:44.2 | +1:10.9 (78.86) |
11 | 25 | Grant Barber Bede O'Connor |
N4 | Mitsubishi Lancer EVO 8 |
**** | 14:44.2 | +1:10.9 +0:05.5 |
|
| 12 | 48 RJ |
NICK MARSHALL GEOFF MCONIE |
Peugeot 106 |
14:49.8 | +1:16.5 (78.37) |
12 | 48 | Nick Marshall Geoff McOnie |
K2 | Peugeot 106 |
**** | 14:49.8 | +1:16.5 +0:05.6 |
|
| 13 | 24 | Stewart Taylor Warwick Searle |
Mitsubishi Lancer EVO 9 |
14:50.0 | +1:16.7 (78.35) |
13 | 24 | Stewart Taylor Warwick Searle |
N4 | Mitsubishi Lancer EVO 9 |
**** | 14:50.0 | +1:16.7 +0:00.2 |
|
| 14 | 27 | Carl Adnitt Aaron Conaghan |
Mitsubishi Lancer EVO 7 |
14:59.9 | +1:26.6 (77.49) |
14 | 27 | Carl Adnitt Aaron Conaghan |
N4 | Mitsubishi Lancer EVO 7 |
**** | 14:59.9 | +1:26.6 +0:09.9 |
|
| 15 | 23 | Lee-Anne Barns Erin Kyle |
Mitsubishi Lancer EVO 8 |
15:08.8 | +1:35.5 (76.73) |
15 | 23 | Lee-Anne Barns Erin Kyle |
N4 | Mitsubishi Lancer EVO 8 |
**** | 15:08.8 | +1:35.5 +0:08.9 |
|
| 16 | 43 | Aaron Cook Stratton Campbell |
Honda Jazz Type R |
15:16.5 | +1:43.2 (76.09) |
16 | 43 | Aaron Cook Stratton Campbell |
K2 | Honda Jazz Type R |
**** | 15:16.5 | +1:43.2 +0:07.7 |
|
| 17 | 28 RJ |
PATRICK MALLEY HAYDEN MIDDLETON |
Mitsubishi Lancer EVO 7 |
15:24.1 | +1:50.8 (75.46) |
17 | 28 | Patrick Malley Hayden Middleton |
N4 | Mitsubishi Lancer EVO 7 |
**** | 15:24.1 | +1:50.8 +0:07.6 |
|
| 18 | 44 | James Holder Richard Ellis |
Toyota Trueno |
15:25.3 | +1:52.0 (75.36) |
18 | 44 | James Holder Richard Ellis |
K2 | Toyota Trueno |
**** | 15:25.3 | +1:52.0 +0:01.2 |
|
| 19 | 42 | Kayne Barrie Peter Leith |
Nissan Sunny GTi |
15:39.1 | +2:05.8 (74.25) |
19 | 42 | Kayne Barrie Peter Leith |
K2 | Nissan Sunny GTi |
**** | 15:39.1 | +2:05.8 +0:13.8 |
|
| 20 | 47 | Glenn Inkster Glenn Goldring |
Honda Integra |
16:03.2 | +2:29.9 (72.40) |
20 | 47 | Glenn Inkster Glenn Goldring |
K2 | Honda Integra |
**** | 16:03.2 | +2:29.9 +0:24.1 |
|
| 21 | 46 RJ |
ANDREW KEIGHLEY JONATHON KANE |
Honda CRX |
16:17.7 | +2:44.4 (71.32) |
21 | 46 | Andrew Keighley Jonathon Kane |
K2 | Honda CRX |
**** | 16:17.7 | +2:44.4 +0:14.5 |
|
| 22 | 6 | Dermott Malley Linzi Malley |
Mitsubishi Lancer EVO 8 |
16:34.3 | +3:01.0 (70.13) |
22 | 6 | Dermott Malley Linzi Malley |
N4 | Mitsubishi Lancer EVO 8 |
**** | 16:34.3 | +3:01.0 +0:16.6 |
|
| 23 | 29 | Trevor Taylor Jason Timmins |
Mitsubishi Lancer EVO 8 |
16:34.5 | +3:01.2 (70.12) |
23 | 29 | Trevor Taylor Jason Timmins |
N4 | Mitsubishi Lancer EVO 8 |
**** | 16:34.5 | +3:01.2 +0:00.2 |
|
| 24 | 50 | Nathan Thomas Brian Rowe |
Suzuki Ignis |
16:39.5 | +3:06.2 (69.77) |
24 | 50 | Nathan Thomas Brian Rowe |
K2 | Suzuki Ignis |
**** | 16:39.5 | +3:06.2 +0:05.0 |
|
| 25 | 49 | Reg Cook Tony Mattson |
Nissan Pulsar |
16:42.2 | +3:08.9 (69.58) |
25 | 49 | Reg Cook Tony Mattson |
K2 | Nissan Pulsar |
**** | 16:42.2 | +3:08.9 +0:02.7 |
|
| 26 | 45 | Jason West Charmaine Helm |
Suzuki Ignis |
16:59.8 | +3:26.5 (68.38) |
26 | 45 | Jason West Charmaine Helm |
K2 | Suzuki Ignis |
**** | 16:59.8 | +3:26.5 +0:17.6 |
|
| Last Updated: Sunday, 28 May 2006 @ 3:54pm | © ChrisSport Racing Software 2006 cparker@xtra.co.nz |